IEF
International Equity Fund
Frank Holsteen
Managing Director, Investment Management
Hoa Quach, CFA
Director, Public Markets
Virgilio Calahong, CAIA
Manager, Public Equities
Amy Bulger
Director, Private Markets
Fund Snapshot | |
Inception | December 31, 1997 |
Exp. Ratio | 0.76% for 2023 |
Benchmark | Morgan Stanley Capital International All Country World (MSCI ACWI) ex-USA IMI |
Fund Assets | $3,714 Million as of December 31, 2024 |
Holdings | September 30, 2024 |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
International Equity Fund | -7.90% | 2.02% | 2.02% | -3.39% | 2.41% | 4.65% |
IEF Benchmark | -7.61% | 5.23% | 5.23% | 0.50% | 4.12% | 4.91% |
International Equity Fund vs. Peer Group Universe