IEF
International Equity Fund
Frank Holsteen
Managing Director, Investment Management
Hoa Quach, CFA
Director, Public Markets
Amy Bulger
Director, Private Markets
Fund Snapshot | |
Inception | December 31, 1997 |
Exp. Ratio | 0.76% for 2023 |
Benchmark | Morgan Stanley Capital International All Country World (MSCI ACWI) ex-USA IMI |
Fund Assets | $4,112 Million as of September 30, 2024 |
Holdings | September 30, 2024 |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
International Equity Fund | 8.03% | 10.78% | 20.61% | -0.66% | 6.25% | 5.17% |
IEF Benchmark | 8.18% | 13.90% | 25.06% | 3.74% | 7.66% | 5.33% |
International Equity Fund vs. Peer Group Universe