USEF
U.S. Equity Fund
Frank Holsteen
Managing Director, Investment Management
Hoa Quach, CFA
Director, Public Markets
Virgilio Calahong, CAIA
Manager, Public Equities
Amy Bulger
Director, Private Markets
Fund Snapshot | |
Inception | December 31, 1997 |
Exp. Ratio | 0.56% for 2023 |
Benchmark | Russell 3000™ Index |
Fund Assets | $5,283 Million as of December 31, 2024 |
Holdings | September 30, 2024 - PDF and December 31, 2024 - Excel |
Unit Price History | Wespath Funds Price History |
For More Information | Investment Funds Description – P Series |
3 mo | YTD | 1 yr | 3 yr | 5 yr | 10 yr | |
U.S. Equity Fund | 1.34% | 16.72% | 16.72% | 4.72% | 11.75% | 11.06% |
USEF Benchmark | 2.63% | 23.81% | 23.81% | 8.01% | 13.86% | 12.55% |
U.S. Equity Fund vs. Peer Group Universe