Daily Fund Performance
Net-of-Fees (as of 11/22/2024 )
Fund | Current Price1 | Price Change2,3 | Year-to-Date3.4 |
Extended Term Fixed Income Fund | $11.6963 | 0.11% | -1.51% |
Fixed Income Fund | $33.8544 | 0.03% | 3.08% |
Inflation Protection Fund | $20.7115 | 0.02% | 1.83% |
International Equity Fund | $47.1180 | 0.17% | 3.89% |
Multiple Asset Fund | $46.9995 | 0.36% | 9.47% |
Short Term Investment Fund | $14.3823 | 0.04% | 4.74% |
Social Values Choice Bond Fund | $11.4149 | 0.09% | 2.83% |
Social Values Choice Equity Fund | $27.0583 | 0.20% | 20.45% |
Stable Value Fund | $1.0000 | N/A | 2.34% |
U.S. Equity Fund | $87.7199 | 0.81% | 20.93% |
U.S. Equity Index Fund | $32.8130 | 0.55% | 26.32% |
U.S. Treasury Inflation Protection Fund | $11.8287 | 0.03% | 2.50% |
Quarterly Investor Resources
View Wespath’s quarterly resources including detailed fund performance and attribution, quarterly institutional investor letter from our CIO and other members of the investment team, and our latest market recap video.
Historic Fund Performance - Month-End
Net-of-Fees (as of 10/31/2024)1,2
Annualized Returns | ||||||||
Fund | One Month | Year-to-Date | One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | -4.48% | -0.38% | 15.38% | -4.55% | -1.09% | - | 1.80% | $2,581 |
ETFIF Benchmark4 | -4.69% | -1.32% | 17.01% | -8.16% | -2.90% | - | 1.45% | |
Fixed Income Fund | -2.10% | 3.14% | 11.35% | -0.93% | 0.90% | 2.24% | 4.65% | $4,862 |
FIF Benchmark4 | -2.12% | 2.81% | 11.13% | -1.69% | 0.41% | 2.06% | 4.26% | |
Inflation Protection Fund | -1.83% | 1.89% | 6.82% | 0.51% | 2.76% | 2.42% | 3.56% | $1,115 |
IPF Benchmark4 | -1.80% | 3.10% | 7.65% | -1.99% | 1.37% | 2.65% | 3.85% | |
International Equity Fund | -5.13% | 5.10% | 19.17% | -3.10% | 4.39% | 4.65% | 5.99% | $3,849 |
IEF Benchmark4 | -4.95% | 8.26% | 24.25% | 1.24% | 5.83% | 4.92% | 5.22% | |
Multiple Asset Fund | -2.58% | 7.54% | 20.07% | 0.59% | 6.52% | 6.36% | 7.03% | $3,200 |
MAF Benchmark4 | -2.45% | 10.27% | 23.68% | 2.57% | 7.24% | 6.88% | 6.98% | |
Short Term Investment Fund | 0.41% | 4.43% | 5.46% | 3.58% | 2.28% | 1.66% | 1.61% | $218 |
STIF Benchmark4 | 0.38% | 4.45% | 5.42% | 3.65% | 2.37% | 1.69% | 1.60% | |
Social Values Choice Bond Fund | -2.26% | 2.94% | 11.60% | -1.61% | 0.65% | - | 1.83% | $141 |
SVCBF Benchmark4 | -2.12% | 2.81% | 11.13% | -1.69% | 0.41% | - | 1.72% | |
Social Values Choice Equity Fund | -2.55% | 16.32% | 34.27% | 5.95% | 12.50% | - | 10.26% | $246 |
SVCEF Benchmark4 | -2.44% | 16.16% | 34.17% | 5.89% | 12.42% | - | 10.30% | |
Stable Value Fund | 0.24% | 2.33% | 2.78% | 2.07% | 1.90% | 2.03% | 2.75% | $340 |
SVF Benchmark4 | 0.38% | 4.45% | 5.42% | 3.65% | 2.37% | 2.15% | 2.68% | |
U.S. Equity Fund | -0.94% | 14.10% | 31.12% | 4.25% | 12.69% | 11.02% | 8.19% | $5,364 |
USEF Benchmark4 | -0.73% | 19.75% | 37.86% | 7.64% | 14.60% | 12.44% | 8.79% | |
U.S. Equity Index Fund | -0.79% | 19.55% | 37.77% | 7.45% | 14.60% | - | 12.21% | $128 |
USEIF Benchmark4 | -0.73% | 19.75% | 37.86% | 7.64% | 14.60% | - | 12.39% | |
U.S. Treasury Inflation Protection Fund | -1.89% | 3.06% | 8.70% | -2.06% | 1.85% | - | 2.39% | $521 |
USTPF Benchmark4 | -1.82% | 2.96% | 8.73% | -1.81% | 2.11% | - | 2.65% |
Historic Funds Performance - Quarter-End
Net-of-Fees (as of 09/30/2024)1,2
Annualized Returns | ||||||||
Fund | Three Months |
Year-to- Date |
One Year |
Three Years |
Five Years |
Ten Years |
Since Inception3 |
Assets (millions) |
Extended Term Fixed Income Fund | 7.66% | 4.29% | 17.19% | -2.86% | -0.17% | - | 2.32% | $2,689 |
ETFIF Benchmark4 | 7.96% | 3.54% | 17.24% | -6.17% | -1.97% | - | 1.99% | |
Fixed Income Fund | 5.15% | 5.35% | 12.40% | -0.28% | 1.42% | 2.54% | 4.75% | $4,967 |
FIF Benchmark4 | 5.11% | 5.03% | 12.01% | -1.01% | 0.90% | 2.37% | 4.36% | |
Inflation Protection Fund | 3.31% | 3.79% | 7.92% | 1.35% | 3.26% | 2.67% | 3.67% | $1,133 |
IPF Benchmark4 | 3.79% | 4.99% | 8.94% | -0.86% | 1.58% | 2.94% | 3.95% | |
International Equity Fund | 8.03% | 10.78% | 20.61% | -0.66% | 6.25% | 5.17% | 6.22% | $4,112 |
IEF Benchmark4 | 8.18% | 13.90% | 25.06% | 3.74% | 7.66% | 5.33% | 5.44% | |
Multiple Asset Fund | 6.07% | 10.39% | 19.58% | 2.39% | 7.48% | 6.80% | 7.19% | $3,293 |
MAF Benchmark4 | 6.28% | 13.04% | 23.46% | 4.51% | 8.17% | 7.27% | 7.12% | |
Short Term Investment Fund | 1.34% | 4.01% | 5.51% | 3.44% | 2.24% | 1.62% | 1.60% | $218 |
STIF Benchmark4 | 1.37% | 4.06% | 5.49% | 3.52% | 2.33% | 1.66% | 1.59% | |
Social Values Choice Bond Fund | 5.07% | 5.32% | 12.41% | -0.91% | 1.21% | - | 2.18% | $142 |
SVCBF Benchmark4 | 5.11% | 5.03% | 12.01% | -1.01% | 0.90% | - | 2.05% | |
Social Values Choice Equity Fund | 5.31% | 19.37% | 34.08% | 9.48% | 13.65% | - | 10.65% | $250 |
SVCEF Benchmark4 | 5.27% | 19.07% | 33.43% | 9.32% | 13.57% | - | 10.67% | |
Stable Value Fund | 0.71% | 2.09% | 2.76% | 2.02% | 1.89% | 2.02% | 2.75% | $345 |
SVF Benchmark4 | 1.37% | 4.06% | 5.49% | 3.52% | 2.33% | 2.13% | 2.68% | |
U.S. Equity Fund | 5.77% | 15.18% | 26.99% | 6.57% | 13.29% | 11.47% | 8.26% | $5,481 |
USEF Benchmark4 | 6.23% | 20.63% | 35.19% | 10.29% | 15.26% | 12.83% | 8.85% | |
U.S. Equity Index Fund | 6.23% | 20.50% | 35.02% | 10.15% | 15.29% | - | 12.42% | $124 |
USEIF Benchmark4 | 6.23% | 20.63% | 35.19% | 10.29% | 15.26% | - | 12.59% | |
U.S. Treasury Inflation Protection Fund | 4.12% | 5.05% | 9.85% | -1.09% | 2.29% | - | 2.69% | $530 |
USTPF Benchmark4 | 4.18% | 4.87% | 9.85% | -0.82% | 2.54% | - | 2.94% |
Historic Funds Performance - Calendar Year
Performance, Net-of-Fees1,2
Fund | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
Extended Term Fixed Income Fund | 9.81% | -20.59% | -2.26% | 12.10% | 14.04% | -2.23% | 7.62% | 5.44% | -1.75% | - |
ETFIF Benchmark3 | 7.13% | -27.09% | -2.52% | 16.12% | 19.59% | -4.68% | 10.71% | 6.67% | -2.50% | - |
Fixed Income Fund | 7.84% | -12.65% | -1.10% | 8.39% | 10.23% | -1.10% | 6.57% | 5.74% | -1.97% | 4.30% |
FIF Benchmark3 | 6.51% | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 4.59% | 4.62% | 0.10% | 5.40% |
Inflation Protection Fund | 4.76% | -5.46% | 6.17% | 5.80% | 8.86% | -2.17% | 4.42% | 7.70% | -4.99% | 2.63% |
IPF Benchmark3 | 3.28% | -12.20% | 6.63% | 7.72% | 9.17% | -1.49% | 4.12% | 10.73% | -1.72% | 4.43% |
International Equity Fund | 11.97% | -21.06% | 4.40% | 19.67% | 25.23% | -13.78% | 30.56% | 6.02% | -6.46% | -5.92% |
IEF Benchmark3 | 15.62% | -16.58% | 8.53% | 11.12% | 21.63% | -14.76% | 27.81% | 4.41% | -4.60% | -3.89% |
Multiple Asset Fund | 13.72% | -16.63% | 8.75% | 18.21% | 21.08% | -6.14% | 17.98% | 8.41% | -2.56% | 4.10% |
MAF Benchmark3 | 15.59% | -16.00% | 11.61% | 14.17% | 20.78% | -6.47% | 16.95% | 8.58% | -0.90% | 5.76% |
Short Term Investment Fund | 5.17% | 1.24% | -0.15% | 0.58% | 2.54% | 1.62% | 0.90% | 0.46% | 0.03% | 0.09% |
STIF Benchmark3 | 5.05% | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 0.05% | 0.03% |
Social Values Choice Bond Fund | 6.75% | -13.41% | -0.96% | 9.36% | 10.39% | -0.96% | 1.41% | - | - | - |
SVCBF Benchmark3 | 6.51% | -13.34% | -1.12% | 8.68% | 10.19% | -0.63% | 1.52% | - | - | - |
Social Values Choice Equity Fund | 26.02% | -20.19% | 24.65% | 16.94% | 29.23% | -7.75% | 21.53% | 6.97% | -1.13% | - |
SVCEF Benchmark3 | 25.73% | -20.13% | 24.87% | 16.77% | 28.76% | -7.55% | 21.60% | 7.19% | -0.66% | - |
Stable Value Fund | 2.26% | 1.40% | 1.41% | 1.79% | 1.86% | 1.79% | 1.50% | 1.36% | 4.28% | 1.90% |
SVF Benchmark3 | 5.05% | 1.47% | 0.05% | 0.67% | 2.28% | 1.87% | 0.86% | 0.33% | 4.30% | 1.91% |
U.S. Equity Fund | 22.20% | -19.49% | 20.26% | 26.17% | 29.55% | -5.48% | 19.92% | 11.53% | 0.08% | 10.76% |
USEF Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | 12.56% |
U.S. Equity Index Fund | 26.11% | -19.67% | 26.06% | 21.18% | 30.88% | -4.99% | 20.34% | 12.35% | -0.16% | - |
USEIF Benchmark3 | 25.96% | -19.21% | 25.66% | 20.89% | 31.02% | -5.24% | 21.13% | 12.74% | 0.48% | - |
U.S. Treasury Inflation Protection Fund | 3.24% | -12.74% | 5.61% | 11.27% | 8.43% | -1.74% | 2.31% | - | - | - |
USTPF Benchmark3 | 3.84% | -12.60% | 6.00% | 11.54% | 8.75% | -1.48% | 2.33% | - | - | - |